Most Runs
| POS | PLAYERS | MAT | INNS | NO | RUNS | HS | AVG | S/R | 100 | 50 | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shankar M | 6 | 6 | 2 | 189 | 53 | 47.25 | 119.62 | 0 | 1 | 19 | 4 |
| 2 | Prasanth Sg | 6 | 6 | 0 | 173 | 50 | 28.83 | 129.1 | 0 | 1 | 23 | 3 |
| 3 | Rahulpugazhlendi | 5 | 5 | 0 | 117 | 47 | 23.4 | 123.16 | 0 | 0 | 10 | 3 |
| 4 | Surendar | 5 | 5 | 1 | 100 | 52 | 25 | 142.86 | 0 | 1 | 14 | 4 |
| 5 | Bharathi | 3 | 3 | 0 | 92 | 59 | 30.67 | 115 | 0 | 1 | 9 | 2 |
| 6 | Ramalingam V | 4 | 4 | 2 | 92 | 48* | 46 | 131.43 | 0 | 1 | 10 | 1 |
| 7 | Karthick Rocky | 4 | 4 | 2 | 89 | 31 | 44.5 | 101.14 | 0 | 0 | 8 | 0 |
| 8 | Aravind S | 6 | 6 | 2 | 86 | 41* | 21.5 | 106.17 | 0 | 0 | 13 | 1 |
| 9 | Deiva Kumar M | 4 | 4 | 0 | 85 | 29 | 21.25 | 128.79 | 0 | 0 | 16 | 1 |
| 10 | Tamil Selvan K | 3 | 3 | 0 | 84 | 37 | 28 | 123.53 | 0 | 0 | 11 | 3 |
Most Wickets
| POS | PLAYERS | MAT | WKTS | ECON | AVG | S/R |
|---|---|---|---|---|---|---|
| 1 | Raju | 5 | 12 | 6.26 | 9.92 | 9.5 |
| 2 | Jaya Surya | 4 | 10 | 5.5 | 8.8 | 9.6 |
| 3 | Jhon Karthick KS | 4 | 10 | 6.59 | 9 | 8.2 |
| 4 | ParthaSarathi G Yadav | 5 | 9 | 5.32 | 11.33 | 12.7 |
| 5 | Lakshmanan | 5 | 9 | 6 | 11.11 | 11.11 |
| 6 | Jagan N | 5 | 9 | 6.48 | 10.44 | 9.67 |
| 7 | Mahasiriram P | 6 | 9 | 6.67 | 13.33 | 12 |
| 8 | Vadivel Durairaj | 4 | 4.8 | 4.76 | 8.63 | 10.88 |
| 9 | Suresh Margo R | 4 | 8 | 5.41 | 9.13 | 10.12 |
| 10 | Vasu | 5 | 8 | 6.5 | 13 | 12 |
Fair Play Points
| POS | CLUB | M | PTS | AVG.PTS |
|---|---|---|---|---|
| 1 | KINGS | 4 | 38.5 | 9.6 |
| 2 | WARRIORS | 4 | 38 | 9.5 |
| 3 | LIONS | 4 | 37 | 9.25 |
| 4 | WOLVES | 4 | 36.5 | 9.1 |
| 5 | DRAGONS | 4 | 36 | 9 |
| 6 | PANTHER | 4 | 36 | 9 |
| 7 | TIGERS | 4 | 36 | 9 |
| 8 | FALCONS | 4 | 34 | 8.5 |
| 9 | SPARTANS | 4 | 30 | 7.5 |
| 10 | BULLS | 4 | 14 | 4 |
*All points mentioned above were decided by the match officials







DRAGONS
SPARTANS
BULLS